Tigercat Equipment
Please read BEFORE purchasing a tune
All tunes are meant for off-road use only. It is a violation of the EPA Clean Air Act if used on Provincial and Federal Highways. Enviroment Canada Emmisions Requirements can be found here: https://www.riv.ca/ECVehicleEmissionReqs.aspx
MODEL | DESCRIPTION | PRICE |
---|---|---|
720E | Wheeled Feller Buncher - 6.7L QSB CM850, call for details and pricing. | $1450.00 |
724E | Wheeled Feller Buncher - 6.7L QSB CM2250, call for details and pricing. | $1650.00 |
720G, 724G, | Wheeled Feller Buncher - N6.7L FPT engine - SCR (def) delete. | $2850.00 |
726G | Wheeled Feller Buncher - C8.7L FPT engine - SCR (def) delete. | $2850.00 |
822D, LX830D | Feller Buncher - C8.7L FPT engine - SCR (def) delete. | $2850.00 |
845, L845 |
Feller Buncher - N6.7L FPT engine- SCR (def) delete. | $2850.00 |
H855D | Feller Buncher - N6.7L FPT engine - SCR (def) delete | $2850.00 |
860C, 870C, | Tracked Feller Buncher - 8.9L QSL cummins, call for details and pricing. | $1250.00 |
L870C, LX870C | Tracked Feller Buncher - 8.9L QSL cummins, call for details and pricing. | $1250.00 |
H845D, LH845D | Harvester - N6.7L FPT engine- SCR (def) delete. | $2850.00 |
H855D, LH855D | Harvester - N6.7L FPT engine- SCR (def) delete. | $2850.00 |
875 | Log Loader - N6.7L FPT engine - SCR (def) delete | $2850.00 |
880 | Log Loader - 8.9L QSL cummins, call for details and pricing. | $1250.00 |
880D | Log Loader - N6.7L FPT engine- SCR (def) delete. | $2850.00 |
630D | Skidder - N6.7L QSB CM2250, call for details and pricing. | $1250.00 |
604E | Cable Skidder - N6.7L FPT engine - SCR (def) delete | $2850.00 |
610E, 620E | Skidder - N6.7L FPT engine - SCR (def) delete | $2850. 00 |
630E, 632E | Skidder - N6.7L FPT engine - SCR (def) delete | $2850.00 |
615E, 625E, | 6 wheel Skidder - N6.7L FPT engine - SCR (def) delete | $2850.00 |
635E | 6 wheel Skidder - N6.7L FPT engine - SCR (def) delete | $2850.00 |
C640E | Clambunk Skidder - N6.7L FPT engine - SCR (def) delete | $2850.00 |
1055C, 1075C | Forwarders - N6.7L FPT engine - SCR (def) delete | $2850.00 |
1085C | Forwarders - N6.7L FPT engine - SCR (def) delete | $2850.00 |
220D | Loader - cummins QSB4.5L, or optional cummins QSB6.7L EGR delete | $1650.00 |
234B, T234B | Loader - N4.5L FPT engine - SCR (def) delete | $2850.00 |
250D, T250D | Loader - N6.7L FPT engine - SCR (def) delete | $2850.00 |
M718E | Mulcher - Cummins QSB 6.7L - EGR Delete | $1650.00 |
M726E | Mulcher - C8.7L FPT engine - SCR (def) delete. | $2850.00 |
470 | Mulcher - C8.7L FPT engine - SCR (def) delete. | $2850.00 |
480 | Mulcher - Cummin QSX15L engine - EGR delete | $1650.00 |
AD610C, | Aerial Device Carrier - Cummins QSB6.7L EGR delete | $1650.00 |
This is NOT a complete list of all the models we are able to do.
Please call to see if we can do yours.